- Property Info
- WalkScore
- Mortgage Info
- Share
Executive Muskoka 4 Season Living At Its Best! Priv 6+ Acr On Peninsula Lake. Covered Pergola & Lg Dock W/ Boat Lift Will Be Your Hangout All Summer! Stunning Timber-Frame Home W/ 5 Br & 4 Baths. Great Rm Boasts, Cherry Hrdwd Flrs, Vaulted Beamed Ceilings, Stone Frplc A W/O To Deck. Features: Mn Flr Fam Rm & Eat-In Kitc, Lg Rec Rm W/ The Stone Frplc & Wet Bar, Home Office, Muskoka Rm, Fire Pit, Generator, Upgrades Incl: New Triple Glazed Windows Doors,
Lighting, Ensuite Bath W/ Granite & Heated Flrs, 20X40 Shop/Grg. Pen Lake Offers 40+ Miles Of Boating W/ 4 Lake Chain. Min To Huntsville, Amenities, Restaurants, Golf, Ski Hills, Snowmobile Trails & Algonquin Park Is Less Than 30 Min Away.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,700 |
Maintenance | N/A |
Days On Our Website | 169 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 259.00 x 0.00 |
Pool | None |
Area | Muskoka |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone - Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.71m x 6.10m | Eat-In Kitchen |
Main | Dining | 3.96m x 4.11m | |
Main | Living | 5.18m x 4.57m | Fireplace, W/O To Deck |
Main | Family | 3.96m x 3.66m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Main | Prim Bdrm | 4.57m x 4.27m | 5 Pc Ensuite, W/W Closet |
2nd | 2nd Br | 4.11m x 3.96m | |
2nd | 3rd Br | 3.40m x 3.23m | |
2nd | 4th Br | 4.78m x 4.14m | |
2nd | Loft | 3.96m x 3.05m | |
2nd | Den | 2.87m x 4.65m | |
2nd | Bathroom | Measurements not available | 5 Pc Bath, Double Sink |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 5 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...