- Property Info
- WalkScore
- Mortgage Info
- Share
Location!Location!Location! Exceptional Custom Built Home In South Richvale Area!Premium Lot Backing Private Backyard W/Park View.Functional Floorplan,9'Ceilings On Main W Soaring Ceiling On Living,Oak Stairs.Chef's Kitchen W/Center Island,Stone Backsplash,Granite Counter, Open To Cozy Family Room. Master W/ 2 Walk-In Closets W/Large Ensuite. Huge W/O Basement W/ 1 Bedroom,3 Pc Bath. New Iron Fence, Newer Backyard, Newer Furnace, Newer Tankless Water Heater, Led, Etc. **** Extras **** Ss( Fridge, Stove, B/I Dishwasher), B/I Range Hood, Washer & Dryer, All Elfs, Garden Shed(As Is). Walk To School, Yonge St, Shops, Bus, Minutes To Go Train, Hwy
Ss( Fridge, Stove, B/I Dishwasher), B/I Range Hood, Washer & Dryer, All Elfs, Garden Shed(As Is). Walk To School, Yonge St, Shops, Bus, Minutes To Go Train, Hwy
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $14,298 |
Maintenance | N/A |
Days On Our Website | 95 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.02 x 115.43 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 33.53m x 11.35m | Combined W/Dining, Hardwood Floor, Cathedral Ceiling |
Main | Dining | 33.53m x 11.35m | Combined W/Living, Hardwood Floor, Coffered Ceiling |
Main | Family | 17.03m x 13.25m | Gas Fireplace, Hardwood Floor, Pot Lights |
Main | Kitchen | 13.68m x 12.63m | Granite Counter, Ceramic Floor, Custom Backsplash |
Main | Breakfast | 16.86m x 9.35m | W/O To Deck, Ceramic Floor, Open Concept |
Main | Office | 13.19m x 9.09m | Crown Moulding, Hardwood Floor, Large Window |
2nd | Prim Bdrm | 23.23m x 12.80m | W/I Closet, Hardwood Floor, 5 Pc Ensuite |
2nd | 2nd Br | 14.70m x 11.88m | Semi Ensuite, Hardwood Floor, Closet |
2nd | 3rd Br | 14.27m x 11.94m | Semi Ensuite, Hardwood Floor, Large Window |
2nd | 4th Br | 13.22m x 11.58m | Window, Hardwood Floor, W/I Closet |
Bsmt | Rec | 34.78m x 19.88m | Gas Fireplace, W/O To Yard, Large Window |
Bsmt | Br | 11.61m x 10.70m | Closet, Broadloom, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...